2019 Ford F-150 XLT - 22760467 - 0
2019 Ford F-150 XLT - 22760467 - 1
2019 Ford F-150 XLT - 22760467 - 2
2019 Ford F-150 XLT - 22760467 - 3
2019 Ford F-150 XLT - 22760467 - 4
2019 Ford F-150 XLT - 22760467 - 5
2019 Ford F-150 XLT - 22760467 - 6
2019 Ford F-150 XLT - 22760467 - 7
2019 Ford F-150 XLT - 22760467 - 8
2019 Ford F-150 XLT - 22760467 - 9
2019 Ford F-150 XLT - 22760467 - 10
2019 Ford F-150 XLT - 22760467 - 11
2019 Ford F-150 XLT - 22760467 - 12
2019 Ford F-150 XLT - 22760467 - 13
2019 Ford F-150 XLT - 22760467 - 14
2019 Ford F-150 XLT - 22760467 - 15
2019 Ford F-150 XLT - 22760467 - 16
2019 Ford F-150 XLT - 22760467 - 17
2019 Ford F-150 XLT - 22760467 - 18
2019 Ford F-150 XLT - 22760467 - 19
2019 Ford F-150 XLT - 22760467 - 20
2019 Ford F-150 XLT - 22760467 - 21
2019 Ford F-150 XLT - 22760467 - 22
2019 Ford F-150 XLT - 22760467 - 23
2019 Ford F-150 XLT - 22760467 - 24
2019 Ford F-150 XLT - 22760467 - 25
2019 Ford F-150 XLT - 22760467 - 26
2019 Ford F-150 XLT - 22760467 - 27
2019 Ford F-150 XLT - 22760467 - 28
2019 Ford F-150 XLT - 22760467 - 29
2019 Ford F-150 XLT - 22760467 - 30
2019 Ford F-150 XLT - 22760467 - 31
2019 Ford F-150 XLT - 22760467 - 32
2019 Ford F-150 XLT - 22760467 - 33
2019 Ford F-150 XLT - 22760467 - 34
2019 Ford F-150 XLT - 22760467 - 35
2019 Ford F-150 XLT - 22760467 - 36
2019 Ford F-150 XLT - 22760467 - 37
2019 Ford F-150 XLT - 22760467 - 38
2019 Ford F-150 XLT - 22760467 - 39
2019 Ford F-150 XLT - 22760467 - 40
2019 Ford F-150 XLT - 22760467 - 41
2019 Ford F-150 XLT - 22760467 - 42
2019 Ford F-150 XLT - 22760467 - 43
2019 Ford F-150 XLT - 22760467 - 44
2019 Ford F-150 XLT - 22760467 - 45
2019 Ford F-150 XLT - 22760467 - 46
2019 Ford F-150 XLT - 22760467 - 47
2019 Ford F-150 XLT - 22760467 - 48
2019 Ford F-150 XLT - 22760467 - 49
2019 Ford F-150 XLT - 22760467 - 50

2019 Ford F-150

XLT Truck
0 recently viewed this vehicle
0 recently saved this vehicle

2019 Ford F-150 XLT Truck

Condition Used Clear Title
Miles 67,310
Engine 3.5L V6 Cylinder
Transmission 10 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Oxford White
Interior
Black Cloth
Stock # 250043
VIN # 1FTEW1E42KKD13919
Service Contract Service Contract Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1FTEW1E42KKD13919

Vehicle Overview

HIGH-QUALITY VEHICLES FOR LESS!!! VERY WELL MAINTAINED AND CARED FOR! CLEAN TITLE! SPECIAL DISCOUNTS FOR MILITARY, ESSENTIAL WORKERS, STUDENTS, AND THEIR FAMILIES. SELF-EMPLOYED? GET PAID CASH? GIG WORKER? UBER OR LYFT? DOORDASH OR GRUBHUBB? HARD TO PROVE INCOME? DIVORCE? REPOSSESSIONS? BANKRUPTCY? NO PROBLEM! PLEASE CALL ME I'M EDDIE 619-203-0023 TAMBIEN HABLO ESPANOL PARA MAYOR FACILIDAD, MUY BIEN MANTENIDO Y CUIDADO. TITULO LIMPIO DESCUENTO ESPECIAL PARA MILITARES, TRABAJADORES ESENCIALES, ESTUDIANTES Y SUS FAMILIAS. TRABAJA POR SU CUENTA? LE PAGAN EN EFECTIVO? REPOSESIONES? DEVOLVIO CARROS? BANCARROTA? UBER O LYFT? DOORDASH OR GRUBHUB? DIVORCIO? ITIN? NO HAY PROBLEMA! LLAMEME SOY EDUARDO 619-203-0023
4WD.
4D SuperCrew XLT 3.5L V6 EcoBoost 4WD 10-Speed Automatic Oxford White Odometer is 18103 miles below market average!
#1 INDEPENDENT DEALER IN CALIFORNIA!!! We have 600 + Vehicles Available and On The Spot Financing as well. BUY WITH CONFIDENCE FREE 3 DAY EXCHANGE POLICY **CALL US FOR MORE DETAILS**.

Financing Information

Contact us today at 619-203-0023 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Service Contract Information

This Vehicle is Being Sold "As-Is." Extended Service Contract Available. Contact seller for details.

Contact Us at 619-203-0023

San Diego Car Group


, CA 92115
View Map & Get Directions

Call Us About This Vehicle: 619-203-0023

619-203-0023
Monday: 8 a.m. - 8 p.m.
Tuesday: 8 a.m. - 8 p.m.
Wednesday: 8 a.m. - 8 p.m.
Thursday: 8 a.m. - 8 p.m.
Friday: 8 a.m. - 8 p.m.
Saturday: 8 a.m. - 8 p.m.
Sunday: 8 a.m. - 8 p.m.

Options & Features

Ext / Int Color
  • Oxford White with Black Cloth Interior
Luxury Features
  • Air Conditioning
  • Front Heated Seats
  • Steering Wheel Radio Controls
  • Tilt Steering Wheel
  • Tinted Windows
Power Equipment
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Dynamic Stability Control
  • Fog Lights
  • Four Wheel Drive
  • Intermittent Wipers
  • Keyless Entry
  • Rear Defogger
  • Security System
  • Traction Control System
Interior
  • Tachometer
Exterior
  • Tow Package
Audio / Video
  • AM/FM
  • Factory System
Additional Features
  • Equipment Group 302A Luxury, FX4 Off-Road Package, XLT Chrome Appearance Package, XLT Power Equipment Group, XLT Sport Appearance Package, 6 Speakers, Radio data system, SiriusXM Radio, Power-Adjustable Pedals, Upgraded Front Stabilizer Bar, 4-Wheel Disc Brakes, Body-Color Front & Rear Bumpers, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: SYNC 3 911 Assist, Front anti-roll bar, Front wheel independent suspension, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Remote Start System, Tough Bed Spray-In Bedliner, Brake assist, Exterior Parking Camera Rear, Auto High-beam Headlights, Delay-off headlights, Fully automatic headlights, Engine Oil Cooler, 2-Bar Style Grille w/2 Minor Bars Painted Dark, 2-Bar Style Grille w/Chrome 2 Minor Bars, Accent-Color Step Bars, Body-Color Door & Tailgate Handles, Box Side Decals, BoxLink, Bumpers: chrome, Chrome Door & Tailgate Handles w/Body-Color Bezel, Chrome Step Bars, LED Box Lighting, Power door mirrors, Power Glass Heated Sideview Mirrors, Rear step bumper, Single-Tip Chrome Exhaust, Tailgate Step w/Tailgate Lift Assist, 110V/400W Outlet, 4.2"" Productivity Screen in Instrument Cluster, AppLink/Apple CarPlay and Android Auto, Auto-Dimming Rear-View Mirror, Compass, Driver door bin, Driver vanity mirror, Illuminated entry, Leather-Wrapped Steering Wheel, Outside temperature display, Passenger vanity mirror, Pro Trailer Backup Assist, SYNC 3, Telescoping steering wheel, Tray Style Floor Liner, Voice-Activated Touchscreen Navigation, Voltmeter, 8-Way Power Driver Seat, Cloth 40/20/40 Front Seat, Heated Front Seats, Rear Under-Seat Storage, Split folding rear seat, Extended Range 36 Gallon Fuel Tank, Front Center Armrest w/Storage, Passenger door bin, Class IV Trailer Hitch Receiver, Integrated Trailer Brake Controller, Wheels: 17"" Silver Painted Aluminum, Wheels: 18"" 6-Spoke Machined-Aluminum, Wheels: 18"" Chrome-Like PVD, Power-Sliding Rear Window

Vehicle Condition

Service History
  • 67,310 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
Tires & Wheels
  • Alloy Wheels
2019 Ford F-150 XLT - 22760467 - 0
2019 Ford F-150 XLT - 22760467 - 1
2019 Ford F-150 XLT - 22760467 - 2
2019 Ford F-150 XLT - 22760467 - 3
2019 Ford F-150 XLT - 22760467 - 4
2019 Ford F-150 XLT - 22760467 - 5
2019 Ford F-150 XLT - 22760467 - 6
2019 Ford F-150 XLT - 22760467 - 7
2019 Ford F-150 XLT - 22760467 - 8
2019 Ford F-150 XLT - 22760467 - 9
2019 Ford F-150 XLT - 22760467 - 10
2019 Ford F-150 XLT - 22760467 - 11
2019 Ford F-150 XLT - 22760467 - 12
2019 Ford F-150 XLT - 22760467 - 13
2019 Ford F-150 XLT - 22760467 - 14
2019 Ford F-150 XLT - 22760467 - 15
2019 Ford F-150 XLT - 22760467 - 16
2019 Ford F-150 XLT - 22760467 - 17
2019 Ford F-150 XLT - 22760467 - 18
2019 Ford F-150 XLT - 22760467 - 19
2019 Ford F-150 XLT - 22760467 - 20
2019 Ford F-150 XLT - 22760467 - 21
2019 Ford F-150 XLT - 22760467 - 22
2019 Ford F-150 XLT - 22760467 - 23
2019 Ford F-150 XLT - 22760467 - 24
2019 Ford F-150 XLT - 22760467 - 25
2019 Ford F-150 XLT - 22760467 - 26
2019 Ford F-150 XLT - 22760467 - 27
2019 Ford F-150 XLT - 22760467 - 28
2019 Ford F-150 XLT - 22760467 - 29
2019 Ford F-150 XLT - 22760467 - 30
2019 Ford F-150 XLT - 22760467 - 31
2019 Ford F-150 XLT - 22760467 - 32
2019 Ford F-150 XLT - 22760467 - 33
2019 Ford F-150 XLT - 22760467 - 34
2019 Ford F-150 XLT - 22760467 - 35
2019 Ford F-150 XLT - 22760467 - 36
2019 Ford F-150 XLT - 22760467 - 37
2019 Ford F-150 XLT - 22760467 - 38
2019 Ford F-150 XLT - 22760467 - 39
2019 Ford F-150 XLT - 22760467 - 40
2019 Ford F-150 XLT - 22760467 - 41
2019 Ford F-150 XLT - 22760467 - 42
2019 Ford F-150 XLT - 22760467 - 43
2019 Ford F-150 XLT - 22760467 - 44
2019 Ford F-150 XLT - 22760467 - 45
2019 Ford F-150 XLT - 22760467 - 46
2019 Ford F-150 XLT - 22760467 - 47
2019 Ford F-150 XLT - 22760467 - 48
2019 Ford F-150 XLT - 22760467 - 49
2019 Ford F-150 XLT - 22760467 - 50
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.