2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 | Video 1
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 0
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 1
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 2
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 3
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 4
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 5
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 6
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 7
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 8
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 9
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 10
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 11
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 12
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 13
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 14
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 15
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 16
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 17
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 18
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 19
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 20
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 21
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 22
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 23
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 24
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 25
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 26
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 27
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 28
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 29
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 30
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 31
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 32
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 33
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 34
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 35
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 36
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 37
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 38
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 39
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 40
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 41
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 42
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 43
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 44
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 45
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 46
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 47
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 48
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 49
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 50
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 51
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 52
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 53
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 54
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 55
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 56
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 57
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 58
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 59
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 60
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 61
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 62
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 63
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 64
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 65
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 66
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 67
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 68
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 69
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 70
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 71
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 72
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 73
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 74
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 75
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 76
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 77
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 78
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 79
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 80
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 81
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 82
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 83
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 84
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 85
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 86
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 87
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 88
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 89
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 90
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 91
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 92
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 93
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 94
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 95
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 96
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 97
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 98
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 99

2017 Toyota Tacoma

SR5 Double Cab 5' Bed V6 4x2 Automatic Truck
0 recently viewed this vehicle
0 recently saved this vehicle

About This Toyota

2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic Truck

Condition Used Clear Title
Miles 96,910
Engine 3.5L V6 Cylinder
Transmission 6 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Silver
Interior
Green
Stock # 240665
VIN # 5TFAZ5CN1HX039701
Service Contract Service Contract Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=5TFAZ5CN1HX039701
City MPG
19
Hwy MPG
24
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

HIGH-QUALITY VEHICLES FOR LESS!!! VERY WELL MAINTAINED AND CARED FOR! CLEAN TITLE! SPECIAL DISCOUNTS FOR MILITARY, ESSENTIAL WORKERS, STUDENTS, AND THEIR FAMILIES. SELF-EMPLOYED? GET PAID CASH? GIG WORKER? UBER OR LYFT? DOORDASH OR GRUBHUBB? HARD TO PROVE INCOME? DIVORCE? REPOSSESSIONS? BANKRUPTCY? NO PROBLEM! PLEASE CALL ME I'M EDDIE 619-203-0023 TAMBIEN HABLO ESPANOL PARA MAYOR FACILIDAD, MUY BIEN MANTENIDO Y CUIDADO. TITULO LIMPIO DESCUENTO ESPECIAL PARA MILITARES, TRABAJADORES ESENCIALES, ESTUDIANTES Y SUS FAMILIAS. TRABAJA POR SU CUENTA? LE PAGAN EN EFECTIVO? REPOSESIONES? DEVOLVIO CARROS? BANCARROTA? UBER O LYFT? DOORDASH OR GRUBHUB? DIVORCIO? ITIN? NO HAY PROBLEMA! LLAMEME SOY EDUARDO 619-203-0023
MUST SEE THIS TOTALLY GORGEOUS 2017 TACOMA EDITION!!! DRIVES AMAZING! SMOOTH AND STRONG!
ALL SERVICES ARE UP TO DATE, MUST DRIVE THIS SHOWPIECE TO APPRECIATE, ONE OF THE NICEST IN TOWN AND PRICED WAY BELOW MARKET! ACT FAST, THIS ONE WON'T LAST LONG!


Page Link: https://tinyurl.com/mrf2zkze
Stock #:240665
Odometer:96,813

Are you in the market for a dependable and rugged vehicle that can handle both daily commutes and off-road adventures? Look no further! This 2017 Toyota Tacoma is the perfect blend of durability, performance, and style.

Key Features:
1. Powerful V6 Engine:
Experience robust performance with the Tacoma's V6 engine, delivering the power you need for towing, hauling, and conquering tough terrains.

2. Smooth 6-Speed Automatic Transmission:
Enjoy seamless gear shifts and optimal fuel efficiency with the 6-speed automatic transmission, ensuring a smooth and responsive driving experience.

3. Sleek Silver Exterior:
Turn heads with the Tacoma's stylish silver finish. Its modern design and rugged appeal make it a standout on the road and off the beaten path.

4. Versatile Interior:
The Tacoma offers a spacious and comfortable cabin, perfect for both work and play. Whether you're driving through the city or exploring the great outdoors, you'll appreciate the thoughtful design and practical features

5. Advanced Safety Features:
Drive with confidence knowing that the Tacoma is equipped with advanced safety features, including stability control, antilock brakes, and a comprehensive airbag system

#1 VOLUME INDEPENDENT DEALER IN CALIFORNIA! OVER 600 VEHICLES AVAILABLE / ON THE SPOT FINANCING / FULL CONFIDENCE 3 DAY EXCHANGE POLICY / CALL TODAY!


Review Us!
https://profile.guide/eastcountypreownedsuperstoreelcajon

#elcajon #usedcars #trucks #vans #suv #preowned #cars #cardealership #carsforsale #carlife #bestdeals #california #sandiego #PreownedTrucks #carfax #EastCountyPreownedSuperstore #EastCountySuperstore #PreownedCars #SuperstoreElCajon #UsedCarsNearMe #UsedCarsElCajon #CarDealershipsNearMe #UsedCarsForSale #Toyota #Tacoma


AT

Financing Information

Contact us today at 619-203-0023 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Service Contract Information

This Vehicle is Being Sold "As-Is." Extended Service Contract Available. Contact seller for details.

Contact Us at 619-203-0023

San Diego Car Group


, CA 92115
View Map & Get Directions

Call Us About This Vehicle: 619-203-0023

619-203-0023
Monday: 8 a.m. - 8 p.m.
Tuesday: 8 a.m. - 8 p.m.
Wednesday: 8 a.m. - 8 p.m.
Thursday: 8 a.m. - 8 p.m.
Friday: 8 a.m. - 8 p.m.
Saturday: 8 a.m. - 8 p.m.
Sunday: 8 a.m. - 8 p.m.

Options & Features

Ext / Int Color
  • Silver with Green Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Digital Information Center
  • Leather Steering Wheel
  • Steering Wheel Radio Controls
  • Telescoping Steering Wheel
  • Tilt Steering Wheel
  • Tinted Windows
  • Tire Pressure Monitor
Power Equipment
  • Power Driver's Seat
  • Power Mirrors
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Child Proof Door Locks
  • Daytime Running Lights
  • Driver's Air Bag
  • Dynamic Stability Control
  • Fog Lights
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
  • Roll Stability Control
  • Security System
  • Side Air Bags
  • Side Curtain Airbags
  • Traction Control System
Interior
  • Center Arm Rest
  • Clock
  • Overhead Console
  • Tachometer
Exterior
  • Bedliner
  • Off Road Tires
  • Tow Hooks
Audio / Video
  • AM/FM
  • Aux. Audio Input
  • Bluetooth
  • CD Player
  • Factory System
  • HD Radio
  • Onboard Hard Drive
  • Reverse Camera
  • Satellite Radio
  • Touch Screen
Additional Features
  • 6 Speakers, Anti-whiplash front head restraints, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front wheel independent suspension, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Brake assist, Exterior Parking Camera Rear, Bumpers: body-color, Power door mirrors, Rear step bumper, Auto-dimming Rear-View mirror, Compass, Driver door bin, Front reading lights, Illuminated entry, Outside temperature display, Overhead console, Telescoping steering wheel, Fabric Seat Trim (FC), Front Bucket Seats, Front Center Armrest, Split folding rear seat, Passenger door bin, Axle Ratio: 3.91

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • Engine: 3.5L Atkinson-Cycle V6 -inc: VVT-iW wider intake and VVT-i exhaust
  • Transmission: 6-Speed Automatic -inc: electronically controlled w/intelligence
  • Axle Ratio: 3.91
  • GVWR: 5,600 lbs
  • Rear-wheel drive
  • Battery w/Run Down Protection
  • 1 Skid Plate
  • 1420# Maximum Payload
  • Gas-pressurized shock absorbers
  • Front anti-roll bar
  • Hydraulic Power-Assist Speed-Sensing Steering
  • 21.1 Gal. Fuel Tank
  • Single stainless steel exhaust
  • Double wishbone front suspension w/coil springs
  • Solid Axle Rear Suspension w/Leaf Springs
  • Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
  • Brake Actuated Limited Slip Differential
  • Vehicle Name : Toyota Tacoma
  • Body Style : Double Cab
  • Body Code : T
  • Drivetrain : Rear Wheel Drive
  • Base Curb Weight (lbs) : 4095
  • Gross Vehicle Weight Rating Cap (lbs) : 5600
  • Gross Combined Wt Rating (lbs) : 11360
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : 3500
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : 350
  • Wt Distributing Hitch - Max Trailer Wt. (lbs) : 3500
  • Wt Distributing Hitch - Max Tongue Wt. (lbs) : 350
  • Maximum Trailering Capacity (lbs) : 3500
  • Engine Type : Regular Unleaded V-6
  • Displacement : 3.5 L/211
  • Fuel System : Port/Direct Injection
  • SAE Net Horsepower @ RPM : 278 @ 6000
  • SAE Net Torque @ RPM : 265 @ 4600
  • Trans Type : 6
  • Trans Description Cont. : Automatic w/OD
  • First Gear Ratio (:1) : 3.60
  • Second Gear Ratio (:1) : 2.09
  • Third Gear Ratio (:1) : 1.49
  • Fourth Gear Ratio (:1) : 1.00
  • Fifth Gear Ratio (:1) : 0.69
  • Sixth Gear Ratio (:1) : 0.58
  • Reverse Ratio (:1) : 3.73
  • Trans PTO Access : No
  • Transfer Case Model : None
  • Transfer Case Power Take Off : No
  • Engine Oil Cooler : None
  • Suspension Type - Front : Double Wishbone
  • Suspension Type - Rear : Leaf
  • Axle Type - Front : Independent
  • Axle Type - Rear : Rigid Axle
  • Axle Ratio (:1) - Front : 3.91
  • Axle Ratio (:1) - Rear : 3.91
  • Steering Type : Rack-Pinion
  • Turning Diameter - Curb to Curb (ft) : 40.6
  • Brake Type : Front disc/rear drum
  • Brake ABS System : 4-Wheel
  • Brake ABS System (Second Line) : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Front Brake Rotor Diam x Thickness (in) : 10.8
  • Rear Brake Rotor Diam x Thickness (in) : 10
  • Drum - Rear (Yes or ) : Yes
  • Rear Drum Diam x Width (in) : 10
EXTERIOR
  • Wheels: 16" Silver Alloy
  • Tires: P245/75R16 AS
  • Regular Composite Box Style
  • Steel spare wheel
  • Full-Size Spare Tire Stored Underbody w/Crankdown
  • Clearcoat paint
  • Body-Colored Front Bumper w/1 Tow Hook
  • Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
  • Black Side Windows Trim, Black Front Windshield Trim And Black Rear Window Trim
  • Body-colored door handles
  • Body-colored fender flares
  • Body-Colored Power Heated Side Mirrors w/Manual Folding
  • Power Rear Window
  • Deep tinted glass
  • Variable intermittent wipers
  • Fully Galvanized Steel Panels
  • Black grille w/chrome surround
  • Tailgate Rear Cargo Access
  • Manual Tailgate/Rear Door Lock
  • Integrated Storage
  • Auto Off Projector Beam Halogen Daytime Running Headlamps
  • Front fog lamps
  • Front Tire Size : P245/75SR16
  • Rear Tire Size : P245/75SR16
  • Spare Tire Size : Full-size
  • Front Wheel Size (in) : 16 x 7
  • Rear Wheel Size (in) : 16 x 7
  • Spare Wheel Size (in) : Full-size
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Spare Wheel Material : Steel
  • Wheelbase (in) : 127.4
  • Length, Overall (in) : 212.3
  • Width, Max w/o mirrors (in) : 74.4
  • Height, Overall (in) : 70.6
  • Cargo Box Length @ Floor (in) : 60.5
  • Cargo Box Width @ Top, Rear (in) : 56.7
  • Cargo Box Width @ Floor (in) : 56.7
  • Cargo Box Width @ Wheelhousings (in) : 41.5
  • Cargo Box (Area) Height (in) : 19.1
ENTERTAINMENT
  • Radio: Entune Plus AM/FM/CD w/Connected Navigation -inc: 6 speakers, 6.1" high-resolution touch-screen display, auxiliary audio jack, USB 2.0 port, iPod connectivity and control, advanced voice recognition, Bluetooth hands-free phone capability, phone book access and music streaming, Connected Navigation Scout GPS Link App, Siri eyes free, SiriusXM satellite radio w/complimentary SiriusXM All Access 90-day trial subscription included, HD Radio, HD traffic and weather
  • Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Voice Activation
  • Streaming Audio
  • Integrated roof antenna
  • 2 LCD Monitors In The Front
INTERIOR
  • Front Bucket Seats -inc: 4-way adjustable front seats w/driver lumbar support
  • Driver Seat
  • Passenger Seat
  • 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
  • Manual tilt/telescoping steering column
  • Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer And Trip Computer
  • Power Rear Windows
  • Entune Selective Service Internet Access
  • Leather/Metal-Look Steering Wheel
  • Front cupholder
  • Rear cupholder
  • Compass
  • Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
  • Cruise control w/steering wheel controls
  • Manual air conditioning
  • HVAC -inc: Underseat Ducts
  • Locking glove box
  • Driver foot rest
  • Interior Trim -inc: Cloth Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
  • Full cloth headliner
  • Cloth Door Trim Insert
  • Urethane Gear Shifter Material
  • Fabric Seat Trim (FC)
  • Day-Night Auto-Dimming Rearview Mirror
  • Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage And 2 12V DC Power Outlets
  • Front map lights
  • Fade-to-off interior lighting
  • Full Carpet Floor Covering
  • Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
  • Power 1st Row Windows w/Driver 1-Touch Down
  • Delayed Accessory Power
  • Power Door Locks w/Autolock Feature
  • Trip computer
  • Outside temp gauge
  • Analog Appearance
  • Seats w/Cloth Back Material
  • Front center armrest
  • Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
  • Immobilizer
  • 2 12V DC Power Outlets
  • Air filtration
  • Passenger Capacity : 5
  • Front Head Room (in) : 39.7
  • Front Leg Room (in) : 42.9
  • Front Shoulder Room (in) : 58.3
  • Front Hip Room (in) : 57.2
  • Second Head Room (in) : 38.3
  • Second Leg Room (in) : 32.6
  • Second Shoulder Room (in) : 58.9
  • Second Hip Room (in) : 56.3
SAFETY
  • Electronic stability control (ESC)
  • ABS And Driveline Traction Control
  • Side Impact Beams
  • Dual Stage Driver And Passenger Seat-Mounted Side Airbags
  • Low tire pressure warning
  • Curtain 1st And 2nd Row Airbags
  • Airbag Occupancy Sensor
  • Driver And Passenger Knee Airbag
  • Dual Stage Driver And Passenger Front Airbags
  • Rear child safety locks
  • Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
  • Back-up camera
EPA Fuel Economy & Specification
  • Fuel Economy Est-Combined (MPG) : 21
  • EPA Fuel Economy Est - City (MPG) : 19
  • EPA Fuel Economy Est - Hwy (MPG) : 24
  • Tons/yr of CO2 Emissions @ 15K mi/year : 8.4
  • Fuel Tank Capacity, Approx (gal) : 21.1

Vehicle Condition

Service History
  • 96,910 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
Tires & Wheels
  • Alloy Wheels
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 0
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 1
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 2
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 3
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 4
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 5
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 6
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 7
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 8
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 9
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 10
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 11
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 12
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 13
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 14
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 15
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 16
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 17
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 18
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 19
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 20
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 21
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 22
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 23
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 24
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 25
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 26
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 27
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 28
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 29
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 30
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 31
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 32
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 33
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 34
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 35
2017 Toyota Tacoma SR5 Double Cab 5' Bed V6 4x2 Automatic - 22452294 - 36
