2016 Acura RDX  - 22559805 | Video 1
2016 Acura RDX  - 22559805 - 0
2016 Acura RDX  - 22559805 - 1
2016 Acura RDX  - 22559805 - 2
2016 Acura RDX  - 22559805 - 3
2016 Acura RDX  - 22559805 - 4
2016 Acura RDX  - 22559805 - 5
2016 Acura RDX  - 22559805 - 6
2016 Acura RDX  - 22559805 - 7
2016 Acura RDX  - 22559805 - 8
2016 Acura RDX  - 22559805 - 9
2016 Acura RDX  - 22559805 - 10
2016 Acura RDX  - 22559805 - 11
2016 Acura RDX  - 22559805 - 12
2016 Acura RDX  - 22559805 - 13
2016 Acura RDX  - 22559805 - 14
2016 Acura RDX  - 22559805 - 15
2016 Acura RDX  - 22559805 - 16
2016 Acura RDX  - 22559805 - 17
2016 Acura RDX  - 22559805 - 18
2016 Acura RDX  - 22559805 - 19
2016 Acura RDX  - 22559805 - 20
2016 Acura RDX  - 22559805 - 21
2016 Acura RDX  - 22559805 - 22
2016 Acura RDX  - 22559805 - 23
2016 Acura RDX  - 22559805 - 24
2016 Acura RDX  - 22559805 - 25
2016 Acura RDX  - 22559805 - 26
2016 Acura RDX  - 22559805 - 27
2016 Acura RDX  - 22559805 - 28
2016 Acura RDX  - 22559805 - 29
2016 Acura RDX  - 22559805 - 30
2016 Acura RDX  - 22559805 - 31
2016 Acura RDX  - 22559805 - 32
2016 Acura RDX  - 22559805 - 33
2016 Acura RDX  - 22559805 - 34
2016 Acura RDX  - 22559805 - 35
2016 Acura RDX  - 22559805 - 36
2016 Acura RDX  - 22559805 - 37
2016 Acura RDX  - 22559805 - 38
2016 Acura RDX  - 22559805 - 39
2016 Acura RDX  - 22559805 - 40
2016 Acura RDX  - 22559805 - 41
2016 Acura RDX  - 22559805 - 42
2016 Acura RDX  - 22559805 - 43
2016 Acura RDX  - 22559805 - 44
2016 Acura RDX  - 22559805 - 45
2016 Acura RDX  - 22559805 - 46
2016 Acura RDX  - 22559805 - 47
2016 Acura RDX  - 22559805 - 48
2016 Acura RDX  - 22559805 - 49
2016 Acura RDX  - 22559805 - 50
2016 Acura RDX  - 22559805 - 51

2016 Acura RDX

0 recently viewed this vehicle
0 recently saved this vehicle

About This Acura

2016 Acura RDX

Condition Used Clear Title
Miles 80,602
Engine 3.5L V6 Cylinder
Transmission Automatic
Drivetrain Front Wheel Drive
Exterior Color
Crystal Black Pearl
Interior
Ebony
Stock # R24210
VIN # 5J8TB3H36GL019251
Service Contract Service Contract Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=5J8TB3H36GL019251

Vehicle Overview

HIGH-QUALITY VEHICLES FOR LESS!!! VERY WELL MAINTAINED AND CARED FOR! CLEAN TITLE! SPECIAL DISCOUNTS FOR MILITARY, ESSENTIAL WORKERS, STUDENTS, AND THEIR FAMILIES. SELF-EMPLOYED? GET PAID CASH? GIG WORKER? UBER OR LYFT? DOORDASH OR GRUBHUBB? HARD TO PROVE INCOME? DIVORCE? REPOSSESSIONS? BANKRUPTCY? NO PROBLEM! PLEASE CALL ME I'M EDDIE 619-203-0023 TAMBIEN HABLO ESPANOL PARA MAYOR FACILIDAD, MUY BIEN MANTENIDO Y CUIDADO. TITULO LIMPIO DESCUENTO ESPECIAL PARA MILITARES, TRABAJADORES ESENCIALES, ESTUDIANTES Y SUS FAMILIAS. TRABAJA POR SU CUENTA? LE PAGAN EN EFECTIVO? REPOSESIONES? DEVOLVIO CARROS? BANCARROTA? UBER O LYFT? DOORDASH OR GRUBHUB? DIVORCIO? ITIN? NO HAY PROBLEMA! LLAMEME SOY EDUARDO 619-203-0023

Financing Information

Contact us today at 619-203-0023 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Service Contract Information

This Vehicle is Being Sold "As-Is." Extended Service Contract Available. Contact seller for details.

Contact Us at 619-203-0023

San Diego Car Group


, CA 92115
View Map & Get Directions

Call Us About This Vehicle: 619-203-0023

619-203-0023
Monday: 8 a.m. - 8 p.m.
Tuesday: 8 a.m. - 8 p.m.
Wednesday: 8 a.m. - 8 p.m.
Thursday: 8 a.m. - 8 p.m.
Friday: 8 a.m. - 8 p.m.
Saturday: 8 a.m. - 8 p.m.
Sunday: 8 a.m. - 8 p.m.

Options & Features

Ext / Int Color
  • Crystal Black Pearl with Ebony Interior
Audio / Video
  • Factory System
Additional Features
  • Crystal Black Pearl

Vehicle Condition

Service History
  • 80,602 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2016 Acura RDX  - 22559805 - 0
2016 Acura RDX  - 22559805 - 1
2016 Acura RDX  - 22559805 - 2
2016 Acura RDX  - 22559805 - 3
2016 Acura RDX  - 22559805 - 4
2016 Acura RDX  - 22559805 - 5
2016 Acura RDX  - 22559805 - 6
2016 Acura RDX  - 22559805 - 7
2016 Acura RDX  - 22559805 - 8
2016 Acura RDX  - 22559805 - 9
2016 Acura RDX  - 22559805 - 10
2016 Acura RDX  - 22559805 - 11
2016 Acura RDX  - 22559805 - 12
2016 Acura RDX  - 22559805 - 13
2016 Acura RDX  - 22559805 - 14
2016 Acura RDX  - 22559805 - 15
2016 Acura RDX  - 22559805 - 16
2016 Acura RDX  - 22559805 - 17
2016 Acura RDX  - 22559805 - 18
2016 Acura RDX  - 22559805 - 19
2016 Acura RDX  - 22559805 - 20
2016 Acura RDX  - 22559805 - 21
2016 Acura RDX  - 22559805 - 22
2016 Acura RDX  - 22559805 - 23
2016 Acura RDX  - 22559805 - 24
2016 Acura RDX  - 22559805 - 25
2016 Acura RDX  - 22559805 - 26
2016 Acura RDX  - 22559805 - 27
2016 Acura RDX  - 22559805 - 28
2016 Acura RDX  - 22559805 - 29
2016 Acura RDX  - 22559805 - 30
2016 Acura RDX  - 22559805 - 31
2016 Acura RDX  - 22559805 - 32
2016 Acura RDX  - 22559805 - 33
2016 Acura RDX  - 22559805 - 34
2016 Acura RDX  - 22559805 - 35
2016 Acura RDX  - 22559805 - 36
2016 Acura RDX  - 22559805 - 37
2016 Acura RDX  - 22559805 - 38
2016 Acura RDX  - 22559805 - 39
2016 Acura RDX  - 22559805 - 40
2016 Acura RDX  - 22559805 - 41
2016 Acura RDX  - 22559805 - 42
2016 Acura RDX  - 22559805 - 43
2016 Acura RDX  - 22559805 - 44
2016 Acura RDX  - 22559805 - 45
2016 Acura RDX  - 22559805 - 46
2016 Acura RDX  - 22559805 - 47
2016 Acura RDX  - 22559805 - 48
2016 Acura RDX  - 22559805 - 49
2016 Acura RDX  - 22559805 - 50
2016 Acura RDX  - 22559805 - 51
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.